Golden Ponds, A 55 or Older Manufactured Home Community.


Fort Pierce, Florida, weather forecast

 
View Larger Map



New and Used Manufactured Homes for Sale

 
The following
manufactured homes are currently available.
All Prices are subject to Sales Tax and all are purchased as is (EXCEPT NEW HOMES). 
 All prospective purchasers must be pre approved by completing a Residency Application and
 Paying a fee of $45.00 (includes 2 credit checks and 1 Criminal Background Check). 
Additional Criminal Background Checks - $24.00 each)
 

NEW  MODEL ON THE WATER

10102 Mill Creek Lane 24' x 50'8"

PF

animated gifs $69,500

SINGLE WIDE
 
1772 Bar Harbor Drive 14' x 48' PF 1988 $10,000
1901 Bar Harbor Drive 14' x 64' F 1986 $12,500
1844 Bar Harbor Drive 14' x 66' F 1986 $12,500
1776 Bar Harbor Drive 14' x 56' F 1988 $12,000
1759 Bar Harbor Drive 14' x 64' F 1987 $14,500
1887 Bar Harbor Drive 14' x 56' F 1986 $13,000

DOUBLE WIDE

1767 Golden Ponds Drive 26' x 40' F 1986 $30,000
1879 Waldon Pond Drive 24' x 59' PF 1986 $12,000
10100 Mill Creek Lane 28' x 64' F 1990 $49,950
1808 Walden Pond Drive 24' x 40' F 1987 $22,000
1747 Golden Ponds Drive 24' x 33' F 1989 $21,500
1654 Bar Harbor Drive 26' x 56' F 1989 $28,900
1853 Stonybrook Drive 24' x 40' PF 1991 $24,500
1800 Stonybrook Drive 26' x 60' PF 1990 $23,000
1740 Stonybrook Drive 28' x 60' PF 1990 $31,000
1828 Stoneybrook Drive 24' x 33' F 1989 $22,500
1871 Golden Ponds Drive 24' x 36' F 1985 $19,000

1792 Stonybrook Drive 24' x 52' F 1989 $32,000

ON THE WATER

1823 Walden Pond Drive 24' x 41' F 1990 $34,500

F = Furnished   •   U = Unfurnished   •    P = Partially Furnished

 

 

ABOUT US

FACILITIES

RESIDENTS

NEWS

EVENTS

SALES

CONTACT US

 

© Copyright 2003 Golden Ponds.  All Rights Reserved.
Web Designed and Maintained by:  Double L Graphics

 

 

Hit Counter